Home

Autentificare regiment Pe western blot mouse alzheimer oxidative stress control nitro peptides desființa Haine Și echipa

Antioxidants | Free Full-Text | Fructose Removal from the Diet Reverses  Inflammation, Mitochondrial Dysfunction, and Oxidative Stress in Hippocampus
Antioxidants | Free Full-Text | Fructose Removal from the Diet Reverses Inflammation, Mitochondrial Dysfunction, and Oxidative Stress in Hippocampus

Agouti Related Peptide Secreted Via Human Mesenchymal Stem Cells  Upregulates Proteasome Activity in an Alzheimer's Disease Model |  Scientific Reports
Agouti Related Peptide Secreted Via Human Mesenchymal Stem Cells Upregulates Proteasome Activity in an Alzheimer's Disease Model | Scientific Reports

Ginkgolide B‑induced AMPK pathway activation protects astrocytes by  regulating endoplasmic reticulum stress, oxidative stress and energy  metabolism induced by Aβ1‑42
Ginkgolide B‑induced AMPK pathway activation protects astrocytes by regulating endoplasmic reticulum stress, oxidative stress and energy metabolism induced by Aβ1‑42

IJMS | Free Full-Text | Amyloid β-Peptide Causes the Permanent  Activation of CaMKIIα through Its Oxidation
IJMS | Free Full-Text | Amyloid β-Peptide Causes the Permanent Activation of CaMKIIα through Its Oxidation

The role of oxidative stress in Alzheimer's disease. | Download Scientific  Diagram
The role of oxidative stress in Alzheimer's disease. | Download Scientific Diagram

Caspase-1-dependent inflammasomes mediate photoreceptor cell death in photo-oxidative  damage-induced retinal degeneration | Scientific Reports
Caspase-1-dependent inflammasomes mediate photoreceptor cell death in photo-oxidative damage-induced retinal degeneration | Scientific Reports

Macrophage Migration Inhibitory Factor is subjected to glucose modification  and oxidation in Alzheimer's Disease | Scientific Reports
Macrophage Migration Inhibitory Factor is subjected to glucose modification and oxidation in Alzheimer's Disease | Scientific Reports

Wide-Ranging Effects on the Brain Proteome in a Transgenic Mouse Model of  Alzheimer's Disease Following Treatment with a Brain-Targeting Somatostatin  Peptide | ACS Chemical Neuroscience
Wide-Ranging Effects on the Brain Proteome in a Transgenic Mouse Model of Alzheimer's Disease Following Treatment with a Brain-Targeting Somatostatin Peptide | ACS Chemical Neuroscience

Nitrotyrosine Antibody (39B6) (NB110-96877): Novus Biologicals
Nitrotyrosine Antibody (39B6) (NB110-96877): Novus Biologicals

Antioxidants | Free Full-Text | Impaired Brain Mitochondrial Bioenergetics  in the Ts65Dn Mouse Model of Down Syndrome Is Restored by Neonatal  Treatment with the Polyphenol 7,8-Dihydroxyflavone
Antioxidants | Free Full-Text | Impaired Brain Mitochondrial Bioenergetics in the Ts65Dn Mouse Model of Down Syndrome Is Restored by Neonatal Treatment with the Polyphenol 7,8-Dihydroxyflavone

Biomedicines | Free Full-Text | Nitro Capsaicin Suppressed Microglial  Activation and TNF-α-Induced Brain Microvascular Endothelial Cell  Damage
Biomedicines | Free Full-Text | Nitro Capsaicin Suppressed Microglial Activation and TNF-α-Induced Brain Microvascular Endothelial Cell Damage

Antioxidants | Free Full-Text | Beneficial Effects of Glucagon-Like Peptide-1  (GLP-1) in Diabetes-Induced Retinal Abnormalities: Involvement of Oxidative  Stress
Antioxidants | Free Full-Text | Beneficial Effects of Glucagon-Like Peptide-1 (GLP-1) in Diabetes-Induced Retinal Abnormalities: Involvement of Oxidative Stress

CART mitigates oxidative stress and DNA damage in memory deficits of  APP/PS1 mice via upregulating β‑amyloid metabolism‑associated enzymes
CART mitigates oxidative stress and DNA damage in memory deficits of APP/PS1 mice via upregulating β‑amyloid metabolism‑associated enzymes

The role of oxidative stress in Alzheimer's disease. | Download Scientific  Diagram
The role of oxidative stress in Alzheimer's disease. | Download Scientific Diagram

DNA damage-inducing agents elicit γ-secretase activation mediated by oxidative  stress | Cell Death & Differentiation
DNA damage-inducing agents elicit γ-secretase activation mediated by oxidative stress | Cell Death & Differentiation

Pharmaceuticals | Free Full-Text | Journey on Naphthoquinone and  Anthraquinone Derivatives: New Insights in Alzheimer's Disease
Pharmaceuticals | Free Full-Text | Journey on Naphthoquinone and Anthraquinone Derivatives: New Insights in Alzheimer's Disease

Rational Design of a Theranostic Agent Triggered by Endogenous Nitric Oxide  in a Cellular Model of Alzheimer's Disease | Journal of Medicinal Chemistry
Rational Design of a Theranostic Agent Triggered by Endogenous Nitric Oxide in a Cellular Model of Alzheimer's Disease | Journal of Medicinal Chemistry

Amyloid β-Peptide (1–42)-Induced Oxidative Stress in Alzheimer Disease:  Importance in Disease Pathogenesis and Progression | Antioxidants & Redox  Signaling
Amyloid β-Peptide (1–42)-Induced Oxidative Stress in Alzheimer Disease: Importance in Disease Pathogenesis and Progression | Antioxidants & Redox Signaling

Marine Drugs | Free Full-Text | Astaxanthin Ameliorates  Lipopolysaccharide-Induced Neuroinflammation, Oxidative Stress and Memory  Dysfunction through Inactivation of the Signal Transducer and Activator of  Transcription 3 Pathway
Marine Drugs | Free Full-Text | Astaxanthin Ameliorates Lipopolysaccharide-Induced Neuroinflammation, Oxidative Stress and Memory Dysfunction through Inactivation of the Signal Transducer and Activator of Transcription 3 Pathway

Tam promoted ROS and oxidative stress. (a) Western blotting analysis of...  | Download Scientific Diagram
Tam promoted ROS and oxidative stress. (a) Western blotting analysis of... | Download Scientific Diagram

IJMS | Free Full-Text | Amyloid β-Peptide Causes the Permanent  Activation of CaMKIIα through Its Oxidation
IJMS | Free Full-Text | Amyloid β-Peptide Causes the Permanent Activation of CaMKIIα through Its Oxidation

Oxidative stress, protein modification and Alzheimer disease - ScienceDirect
Oxidative stress, protein modification and Alzheimer disease - ScienceDirect

Antioxidants | Free Full-Text | Regulation of Phosphorylated State of NMDA  Receptor by STEP61 Phosphatase after Mild-Traumatic Brain Injury: Role of Oxidative  Stress
Antioxidants | Free Full-Text | Regulation of Phosphorylated State of NMDA Receptor by STEP61 Phosphatase after Mild-Traumatic Brain Injury: Role of Oxidative Stress

Conformational Altered p53 as an Early Marker of Oxidative Stress in  Alzheimer's Disease | PLOS ONE
Conformational Altered p53 as an Early Marker of Oxidative Stress in Alzheimer's Disease | PLOS ONE

Conformational Altered p53 as an Early Marker of Oxidative Stress in  Alzheimer's Disease | PLOS ONE
Conformational Altered p53 as an Early Marker of Oxidative Stress in Alzheimer's Disease | PLOS ONE

Amyloid-β Peptide Nitrotyrosination Stabilizes Oligomers and Enhances  NMDAR-Mediated Toxicity | Journal of Neuroscience
Amyloid-β Peptide Nitrotyrosination Stabilizes Oligomers and Enhances NMDAR-Mediated Toxicity | Journal of Neuroscience