Home

fantă Figura aptitudine we performed a retrospective study on 40 cases recorded between poreclă Boală Tarifar

Symptom Duration and Risk Factors for Delayed Return to Usual Health Among  Outpatients with COVID-19 in a Multistate Health Care Systems Network —  United States, March–June 2020 | MMWR
Symptom Duration and Risk Factors for Delayed Return to Usual Health Among Outpatients with COVID-19 in a Multistate Health Care Systems Network — United States, March–June 2020 | MMWR

Module 4 - Epidemiologic Study Designs 1:
Module 4 - Epidemiologic Study Designs 1:

A case-control and cohort study to determine the relationship between  ethnic background and severe COVID-19 - eClinicalMedicine
A case-control and cohort study to determine the relationship between ethnic background and severe COVID-19 - eClinicalMedicine

Retrospective study of toxoplasmosis prevalence in pregnant women in Benin  and its relation with malaria | PLOS ONE
Retrospective study of toxoplasmosis prevalence in pregnant women in Benin and its relation with malaria | PLOS ONE

Cohort Studies
Cohort Studies

Venereology | Free Full-Text | A Global Scoping Review of the Factors  Associated with HIV and Syphilis Co-Infection: Findings from 40 Countries
Venereology | Free Full-Text | A Global Scoping Review of the Factors Associated with HIV and Syphilis Co-Infection: Findings from 40 Countries

Association between COVID-19 pandemic and the suicide rates in Nepal | PLOS  ONE
Association between COVID-19 pandemic and the suicide rates in Nepal | PLOS ONE

Medicina | Free Full-Text | Postoperative Hypophosphatemia as a Prognostic  Factor for Postoperative Pancreatic Fistula: A Systematic Review
Medicina | Free Full-Text | Postoperative Hypophosphatemia as a Prognostic Factor for Postoperative Pancreatic Fistula: A Systematic Review

Social and health factors associated with adverse treatment outcomes among  people with multidrug-resistant tuberculosis in Sierra Leone: a national,  retrospective cohort study - The Lancet Global Health
Social and health factors associated with adverse treatment outcomes among people with multidrug-resistant tuberculosis in Sierra Leone: a national, retrospective cohort study - The Lancet Global Health

Protection against SARS-CoV-2 after Covid-19 Vaccination and Previous  Infection | NEJM
Protection against SARS-CoV-2 after Covid-19 Vaccination and Previous Infection | NEJM

Clinical features, diagnostics, and outcomes of patients presenting with  acute respiratory illness: A retrospective cohort study of patients with  and without COVID-19 - eClinicalMedicine
Clinical features, diagnostics, and outcomes of patients presenting with acute respiratory illness: A retrospective cohort study of patients with and without COVID-19 - eClinicalMedicine

SARS-CoV-2 pneumonia follow-up and long COVID in primary care: A  retrospective observational study in Madrid city | PLOS ONE
SARS-CoV-2 pneumonia follow-up and long COVID in primary care: A retrospective observational study in Madrid city | PLOS ONE

Effectiveness of Face Mask or Respirator Use in Indoor Public Settings for  Prevention of SARS-CoV-2 Infection — California, February–December 2021 |  MMWR
Effectiveness of Face Mask or Respirator Use in Indoor Public Settings for Prevention of SARS-CoV-2 Infection — California, February–December 2021 | MMWR

Frontiers | A Retrospective Cohort Study on the Clinical Course of Patients  With Moderate-Type COVID-19
Frontiers | A Retrospective Cohort Study on the Clinical Course of Patients With Moderate-Type COVID-19

Cohort Studies
Cohort Studies

Mortality and life-years lost following subsequent physical comorbidity in  people with pre-existing substance use disorders: a national registry-based  retrospective cohort study of hospitalised individuals in Czechia - The  Lancet Psychiatry
Mortality and life-years lost following subsequent physical comorbidity in people with pre-existing substance use disorders: a national registry-based retrospective cohort study of hospitalised individuals in Czechia - The Lancet Psychiatry

Effectiveness of Pfizer-BioNTech mRNA Vaccination Against COVID-19  Hospitalization Among Persons Aged 12–18 Years — United States,  June–September 2021 | MMWR
Effectiveness of Pfizer-BioNTech mRNA Vaccination Against COVID-19 Hospitalization Among Persons Aged 12–18 Years — United States, June–September 2021 | MMWR

A retrospective cohort study of 238,000 COVID-19 hospitalizations and  deaths in Brazil | Scientific Reports
A retrospective cohort study of 238,000 COVID-19 hospitalizations and deaths in Brazil | Scientific Reports

A single-center, retrospective study of COVID-19 features in children: a  descriptive investigation | BMC Medicine | Full Text
A single-center, retrospective study of COVID-19 features in children: a descriptive investigation | BMC Medicine | Full Text

Association between central obesity and incident diabetes mellitus among  Japanese: a retrospective cohort study using propensity score matching |  Scientific Reports
Association between central obesity and incident diabetes mellitus among Japanese: a retrospective cohort study using propensity score matching | Scientific Reports

Association of coagulation dysfunction with cardiac injury among  hospitalized patients with COVID-19 | Scientific Reports
Association of coagulation dysfunction with cardiac injury among hospitalized patients with COVID-19 | Scientific Reports

Retrospective study of the immunogenicity and safety of the CoronaVac  SARS-CoV-2 vaccine in people with underlying medical conditions |  Communications Medicine
Retrospective study of the immunogenicity and safety of the CoronaVac SARS-CoV-2 vaccine in people with underlying medical conditions | Communications Medicine

Epidemiology, clinical characteristics, and virologic features of COVID-19  patients in Kazakhstan: A nation-wide retrospective cohort study - The  Lancet Regional Health – Europe
Epidemiology, clinical characteristics, and virologic features of COVID-19 patients in Kazakhstan: A nation-wide retrospective cohort study - The Lancet Regional Health – Europe

Efficacy and practice of facemask use in general population: a systematic  review and meta-analysis | Translational Psychiatry
Efficacy and practice of facemask use in general population: a systematic review and meta-analysis | Translational Psychiatry

A single-centre, retrospective study of the incidence of invasive fungal  infections during 85 years of autopsy service in Brazil | Scientific Reports
A single-centre, retrospective study of the incidence of invasive fungal infections during 85 years of autopsy service in Brazil | Scientific Reports

Tocilizumab in patients with severe COVID-19: a retrospective cohort study  - The Lancet Rheumatology
Tocilizumab in patients with severe COVID-19: a retrospective cohort study - The Lancet Rheumatology